|
Jn Club Speciality (Uk) - Speciality (£130)
|
| Products | Bottles |
| Dog Point Pinot Noir 2007 | 1 |
|
| Pira Dolcetto D'Alba 2007 | 2 |
|
|
|
|
|
| Chateau Leoube Rose 2009 Pk6 | 1 |
|
| Dog Point Sauvignon 2008 | 1 |
|
| Rives-Blanques L'Odyssee Chardonnay 08 | 2 |
|
| Ventoux Canteperdrix White 2009 Pk6 | 1 |
|
| Secateurs Chenin Blanc 09 | 1 |
|
| Chateau Vieux Parc Selection White 07pk6 | 1 |
|
|
Jn Club 1 (Uk) - Standard (£85)
|
| Products | Bottles |
| St. Rose Le Coq D'Oc Chardonnay 09 Pk6 | 2 |
|
| Kite Runner Unwooded Chardonnay 09 | 1 |
|
| Aroma Syrah Rose 2009 Pk6 | 1 |
|
| Chateau Vieux Parc L'Air De Rien 08 Pk6 | 1 |
|
| Regusse Aligote 2008 Pk6 | 2 |
|
| Chateau Mylord Rouge 2008 | 1 |
|
| Stormy Cape Shiraz 2009 Pk6 | 2 |
|
| Quinta Do Mouro Alento Red 07/8 Pk6 | 1 |
|
| Vignelaure Nijinsky Red 06 Pk6 | 1 |
|
|
Jn Club 1 (Uk) - All Red (£85)
|
| Products | Bottles |
| Chateau Mylord Rouge 2008 | 2 |
|
| Stormy Cape Shiraz 2009 Pk6 | 2 |
|
| Quinta Do Mouro Alento Red 07/8 Pk6 | 1 |
|
| Chateau Vieux Parc L'Air De Rien 08 Pk6 | 1 |
|
|
|
| Casablanca El Bosque Carmenere 2007 | 2 |
|
| Vignelaure Nijinsky Red 06 Pk6 | 2 |
|
|
Jn Club 1 (Uk) - All White (£85)
|
| Products | Bottles |
| Kite Runner Unwooded Chardonnay 09 | 1 |
|
| Turckheim Pinot Blanc 07 Pk6 | 1 |
|
| Regusse Aligote 2008 Pk6 | 2 |
|
| Ch.Mylord Entre Deux Mers Blanc 2009 Pk6 | 1 |
|
| St. Rose Le Coq D'Oc Chardonnay 09 Pk6 | 2 |
|
| Tariquet Sauvignon 09 Pk6 | 2 |
|
| Stormy Cape Chenin 2009 Pk6 | 2 |
|
| Medievo Barrel Fermented White 08 | 1 |
|
|
Jn Club 1 (Uk) - 4 White, 8 Red (£85)
|
| Products | Bottles |
| Regusse Aligote 2008 Pk6 | 2 |
|
| Rocca Macie Vermentino 2009 Pk6 | 1 |
|
| Tariquet Sauvignon 09 Pk6 | 1 |
|
| Chateau Mylord Rouge 2008 | 1 |
|
|
|
| Vignelaure Nijinsky Red 06 Pk6 | 2 |
|
| Quinta Do Mouro Alento Red 07/8 Pk6 | 1 |
|
| Stormy Cape Shiraz 2009 Pk6 | 2 |
|
|
Jn Club 1 (Uk) - 8 White, 4 Red (£85)
|
| Products | Bottles |
| Chateau Mylord Rouge 2008 | 1 |
|
| Stormy Cape Shiraz 2009 Pk6 | 1 |
|
| Quinta Do Mouro Alento Red 07/8 Pk6 | 1 |
|
| Vignelaure Nijinsky Red 06 Pk6 | 1 |
|
| Regusse Aligote 2008 Pk6 | 2 |
|
| Aroma Sauvignon Blanc 2009 Pk6 | 2 |
|
| St. Rose Le Coq D'Oc Chardonnay 09 Pk6 | 2 |
|
| Rocca Macie Vermentino 2009 Pk6 | 1 |
|
| Renideo Pinot Grigio 2009 | 1 |
|